| B-Style | ||||||||
| Model | Width | Length | Height | # of D/C | Depth of T/S | D/C Size | Retail | |
|---|---|---|---|---|---|---|---|---|
| B4422TS | 46" | 46" | 24" | 2 | 6" | 23"X46"X18" | $ | |
| B4423TS | 46" | 46" | 24" | 3 | 6" | 15"X46'X18" | $ | |
| B4322TS | 46" | 38" | 24" | 2 | 6" | 23"X38"X18" | $ | |
| B4323TS | 46" | 38" | 24" | 3 | 6" | 15"X38"X18" | $ | |
| B3422TS | 38" | 46" | 24" | 2 | 6" | 19"X46"X18" | $ | |
| B3322TS | 38" | 38" | 22" | 2 | 4 1/2" | 19"X38"X17" | $ | |
| B4422 | 46" | 46" | 20" | 2 | N/A | 23"X46'X20" | $ | |
| B4423 | 46" | 46" | 20" | 3 | N/A | 15"X46"X20" | $ | |
| B4322 | 46" | 38" | 20" | 2 | N/A | 23"X38"X20" | $ | |
| B4323 | 46" | 38" | 20" | 3 | N/A | 15"X38'X20" | $ | |
| B3422 | 38" | 46" | 20' | 2 | N/A | 19'X46"X20" | $ | |
| B3322 | 38" | 38" | 20" | 2 | N/A | 19"X38"X20" | $ | |
| D-Style | ||||||||
| Model | Width | Length | Height | # of D/C | Depth of T/S | D/C Size | Retail | |
|---|---|---|---|---|---|---|---|---|
| D4422TS | 46" | 46" | 27" | 2 | 6" | 23"X46"X21" | $ | |
| D4423TS | 46" | 46" | 27" | 3 | 6" | 15"X46"X21" | $ | |
| D4322TS | 46" | 38" | 27" | 2 | 6" | 23"X38"X21" | $ | |
| D4323TS | 46" | 38" | 27" | 3 | 6" | 15"X38"X21" | $ | |
| D3422TS | 38" | 46" | 27" | 2 | 6" | 19"X46"X21" | $ | |
| D3322TS | 38" | 38" | 27" | 2 | 6" | 19"X38"X21" | $ | |
| O-Style | ||||||||
| Model | Width | Length | Height | # of D/C | Depth of T/S | D/C Size | Retail | |
|---|---|---|---|---|---|---|---|---|
| O4422 | 46" | 46" | 27" | 2 | 46"X50"X6" | 23"X46"X21" | $ | |
| O4423 | 46" | 46" | 27" | 3 | 46"X50"X6" | 15"X46"X21" | $ | |
| O3422 | 38" | 46" | 27" | 2 | 38"X50"X6" | 19"X46"X21" | $ | |
| O3322 | 38" | 38" | 27" | 2 | 38"X50"X6" | 19"X38"X21" | $ | |
| R-Style | ||||||||
| Model | Wid. | Len. | Hgt. | # of D/C | Depth of T/S | D/C Size | Retail | |
|---|---|---|---|---|---|---|---|---|
| R4422TS | 46" | 46" | 25" | 2 | 7" | 23"X46"X18" | $ | |
| R4423TS | 46" | 46" | 25" | 3 | 7" | 15"X46'X18" | $ | |
| R4322TS | 46" | 38" | 25" | 2 | 7" | 23"X38"X18" | $ | |
| R4323TS | 46" | 38" | 25" | 3 | 7" | 15"X38"X18" | $ | |
| R3422TS | 38" | 46" | 25" | 2 | 7" | 19"X46"X18" | $ | |
| R3322TS | 38" | 38" | 23" | 2 | 5" | 19"X38"X17" | $ | |
| R1211 | 17" | 24" | 18" | 1 | N/A | 17"X24"X18" | $ | |
| R1321 | 17" | 30" | 20" | 1 | N/A | 17"x30"x20" | $ | |
| R2321 | 24" | 36" | 27" | 1 | N/A | 24"X36"X27" | $ | |
| T-Style | ||||||||
| Model | Width | Length | Height | # of D/C | # of T/S | D/C Height | Retail | |
|---|---|---|---|---|---|---|---|---|
| T7423 | 70" | 46" | 23 1/2" | 2 | 3 | 19 1/2" | $ | |
| T6423 | 60" | 46" | 22" | 2 | 3 | 18" | $ | |
| T6422 | 60" | 46" | 22" | 2 | 2 | 22" | $ | |
| T7422 | 70" | 46" | 23" | 2 | 2 | 23" | $ | |
| T7433 | 70" | 46" | 23" | 3 | 3 | 23" | $ | |
| TT7422 | 70" | 46" | 27" | 2 | 2 | 27" | $ | |
| TT7423 | 70" | 46" | 27" | 2 | 3 | 21" | $ | |
| TD-Style | ||||||||
| Model | Width | Length | Height | # of D/C | Depth of T/S | D/C Size | Retail | |
|---|---|---|---|---|---|---|---|---|
| TD7222L | 70"(60") | 28" | 24" | 2 | 70"X28"X6" | 30"X28"X18" | $ | |
| TD7222S | 70"(60") | 28" | 24" | 2 | 70"X28"X6" | 30"X28"X18" | $ | |
| TD7223L | 70"(60") | 28" | 24" | 3 | 70"X28"X6" | 20"X28"X6" | $ | |
| TD7223S | 70"(60") | 28" | 24" | 3 | 70"X28"X6" | 20"X28"X18" | $ | |
| W-Style | ||||||||
| Model | Wid. | Len. | Hgt. | # of D/C | Depth of T/S | D/C Size | Retail | |
|---|---|---|---|---|---|---|---|---|
| W5422 | 58(46) | 46 | 20 | 2 | NA | 29(23)x46x18 | $ | |
| W5422TS | 58(46) | 46 | 24 | 2 | 58"x46"x6" | 29(23)x46x18 | $ | |
| W5423TS | 58(46) | 46 | 24 | 3 | 58"x46"x6" | 21(15)x46x18 | $ | |
| W5322TS | 50(38) | 46 | 24 | 2 | 50"x46"x6" | 25(19)x46x18 | $ | |
| W5322TS/RR/RH | 50(38) | 46 | 29 | 2 | 50"x46"x6" | 25(19(x46x23 | $ | |
| W5422TS/RR/RH | 58(46) | 46 | 33 | 2 | 58"x46"x6" | 29(23)x46x27 | $ | |
| Y-Style | ||||||||
| Model | Wid. | Len. | Hgt. | # of D/C | Depth of T/S | D/C Size | Retail | |
|---|---|---|---|---|---|---|---|---|
| Y4422TS | 46"(38") | 46" | 24" | 2 | 46"X46"X6" | 19"X46"X18" | $ | |
| Y5422TS | 54"(46") | 46" | 24" | 2 | 54"X46"X6" | 23"X46"X18" | $ | |
| Y5423TS | 54"(46") | 46" | 24" | 3 | 54"X46"X6" | 15"X16"X18" | $ | |
| YY-Style | ||||||||
| Model | Wid. | Len. | Hgt. | # of D/C | Depth of T/S | D/C Size | Retail | |
|---|---|---|---|---|---|---|---|---|
| YY4422TS | 46"(38") | 46" | 24" | 2 | 46"X12"X6" | 19"X46"X18" | $ | |
| YY5422TS | 54"(46") | 46" | 24" | 2 | 46"X15"X6" | 23"X46"X18" | $ | |
| YY5423TS | 54"(46") | 46" | 24" | 3 | 46"X15"X6" | 15"X46"X18" | $ | |
| Summertime Box | ||||||||
| Model | Width | Length | Height | # of D/C | Depth of T/S | D/C Size | Retail | |
|---|---|---|---|---|---|---|---|---|
| S3322TS | 38" | 38" | 24 | 2 | 6" | 19"X38"X18" | $ | |
| S3422TS | 38" | 46" | 24 | 2 | 6" | 19"X46"X18" | $ | |
| S4322TS | 46" | 38" | 24 | 2 | 6" | 23"X38"X18" | $ | |
| S4422TS | 46" | 46" | 24 | 2 | 6" | 23"X46"X18" | $ | |
| S3322 | 38" | 38" | 19 1/2 | 2 | N/A | 19"X38"X19 1/2 | $ | |
| S3422 | 38" | 46" | 19 1/2 | 2 | N/A | 19"X46"X19 1/2 | $ | |
| S4322 | 46" | 38" | 19 1/2 | 2 | N/A | 23"X38"X19 1/2 | $ | |
| S4422 | 46" | 46" | 19 1/2 | 2 | N/A | 23"X46"X19 1/2 | $ | |
| Dog Box Options | |||
Item |
Quantity | Retail | |
|---|---|---|---|
| Flush Mount Latches (Optional on B-Style, Summertime and TD Styles | each | $ | |
| Wheel Well Tubs | pair | $ | |
| Roof Rack | each | $ | |
| Rigging Rack | each | $ | |
| Rigging Holes (6) | set | $ | |
| 12-Volt Fan | each | $ | |
| Rear Vents | each | $ | |
| Dome Roof (Optional on B-Style, Summertime and TD Styles | each | $ | |
| Winter Door Panels (Optional on B-Style, Summertime & TD Styles | each | $ | |
| Side Storage Cooler (Option on T-Style Only) | each | $ | |
| Center Divider Cooler (Not Available on T-Style) | each | $ | |
| Winter Side Panel Set (Summertime Box Only) | set | $ | |
| Rain Awning | each | $ | |
| Extra Tall Doors | each | $ | |
| Top Storage Divider | each | $ | |
| 3/4 Top Storage | each | $ | |
| Additional Extras | |||
Item |
Quantity | Retail | |
|---|---|---|---|
| T-Handle w/cam | each | $ | |
| Flush Mount Latches | each | $ | |
| Roof Rack (46" x 46) | each | $ | |
| Rigging Rack (46" x 46" x 16") | each | $ | |
| 12-Volt Fan w/Install Kit | each | $ | |
| T-handle Door & Frame | each | $ | |
| Flush Latch Door & Frame | each | $ | |
| struts #40 & #60 | each | $ | |
| carring handles | each | $ | |
| rear vent kit | each | $ | |
| Trailer Style | ||||||||
| Model | Item # | Retail | ||||||
|---|---|---|---|---|---|---|---|---|
| TRL-4 | 4-Hole Trailer, Totally Enclosed, 2-Side Load, 2-Rear Load | $ | ||||||
| TRL-6 | 6-Hole Trailer, Totally Enclosed, 4-Side Load, 2-Rear Load | $ | ||||||
| TRL-8 | 8-Hole Trailer, Totally Enclosed, 8-Side Load | $ | ||||||
| TBL-3 | 3-Hole Beagle Trailer, 2-Side Load, 1-Front Load, 3-Runs | $ | ||||||
| TBL-6 | 6-Hole Beagle Trailer, 6-Dog Compartments, 6-Runs | $ | ||||||
| Trailer Options | ||||||||
| Item | Retail | |||||||
|---|---|---|---|---|---|---|---|---|
| Front Mounted Storage Box | $ | |||||||
| Tongue Mounted Open Rack | $ | |||||||
| Tongue Mounted Water Tank | $ | |||||||
| 12-Volt Forced Fresh Air System | $ | |||||||
| Roof Rack (TRL-4) | $ | |||||||
| Roof Rack (TRL-6) | $ | |||||||
| Roof Rack (TRL-8) | $ | |||||||
| Interior Compartment Lights | $ | |||||||
| Airing Lights | $ | |||||||
| Tie-Outs (per compartment) | $ | |||||||
| 1" Insulation on floor & Exterior Walls with Alum Liner (per compartment) | $ | |||||||
| Battery Pack with Isolation Switch & 12-Volt Trickle Charger | $ | |||||||
| Size | Retail |
|---|---|
| 6# | $ |
| 15# | $ |
| 25# | $ |
| 50# | $ |
| 25# SS | $ |
| Size | Retail |
|---|---|
| Pads for 46"w X 46"l | $ |
| Pads for 38"w X 46"l | $ |
| Pads for T & W-Style | $ |
| Item | Retail |
|---|---|
| SST4 | $ |
| SST6 | $ |
| SST8 | $ |
| SST10 | $ |
| SST10.1 | $ |
| SST12 | $ |
| SST14 | $ |
| SST16 | $ |
| SST18 | $ |
| SST20 | $ |
| SST22 | $ |
| Stainless Steel Trailer Options | |
| Item | Retail |
|---|---|
| Climate Control | $ |
| 2nd. A/C | $ |
| Int. Lights | $ |
| Backup Lights | $ |
| Pressure Pump | $ |
| Lixit Outlets | $ |
| Tng. Stg. Box | $ |
| Running Boards (ea) | $ |
| Bumper | $ |
| Door Shocks | $ |
| 20 gal. Fuel Tank | $ |
| 20 gal. Alum Tank | $ |
| 40 gal. water tank | $ |
| K-9 Stall | $ |
| Wide Trailer (ea) | $ |
| Inner Bar Door | $ |
| Alum. Wheels | $ |
| Super Fan | $ |
| Tandem Axle (6/8) | $ |
| 5000 Diesel Gen | $ |
| 8kvw Diesel Gen | $ |
| Heat Alert System | $ |
| Welded Inner Bar Wall | $ |
| Battery Pack | $ |
| Stainless Steel Toppers | |
| Item | Retail |
|---|---|
| SSTP4S | $ |
| SSTP4L | $ |
| SSTP6 | $ |
| SSTP8 | $ |
| Stainless Steel Topper Options | |
| Item | Retail |
|---|---|
| Int. Lights | $ |
| Door Shocks | $ |
| K-9 Stall | $ |
| Inner Bar Door | $ |
| Heat Alert System | $ |
| Airing Light | $ |
| Rubber Mat | $ |
| Welded Inner Bar Wall | $ |
| Stainless Steel Truck Kennel | |
| Item | Retail |
|---|---|
| SSCM8 | $ |
| SSCM9 | $ |
| SSCM10 | $ |
| SSCM11 | $ |